Shirley Collins And The Albion Country Band - No Roses download free
| Genre: | Rock |
| Performer: | Shirley Collins |
| Title: | No Roses |
| Style: | Folk Rock |
| Date of release: | 1983 |
| Country: | UK |
| MP3 album size: | 1258 mb |
| FLAC APE album size: | 1938 mb |
| WMA album size: | 1244 mb |
| Digital formats: | APE FLAC DMF MP1 MP4 AUD ADX |
Tracklist Hide Credits
| A1 | Claudy BanksAlto Saxophone – Lol CoxhillBassoon – Alan Cave Concertina – Dave BlandDrums – Roger Powell Electric Bass – Ashley HutchingsElectric Guitar – Richard Thompson, Simon NicolPiano – Ian WhitemanWritten-By – Bob And Ron Copper* |
| A2 | The Little Gypsy GirlDrums – Roger Powell Dulcimer [Hammer Dulcimer] – Dave BlandElectric Bass – Ashley HutchingsElectric Guitar – Simon NicolMelodeon – Tony Hall Percussion [Sticks] – Dave Mattacks |
| A3 | Banks Of The BannAccordion – John KirkpatrickAcoustic Guitar – Simon NicolElectric Bass – Ashley HutchingsPiano – Dolly CollinsTwelve-String Guitar [Acoustic] – Richard Thompson |
| A4 | Murder Of Maria MartenDrums – Dave MattacksElectric Bass – Ashley HutchingsElectric Guitar – Simon Nicol, Tim RenwickElectric Guitar [Lead] – Richard ThompsonFiddle – Barry DransfieldHurdy Gurdy – Francis BainesVocals, Fiddle [Last Solo] – Nic Jones |
| B1 | Van Dieman's LandAcoustic Guitar – Simon NicolConcertina – Dave BlandDrums – Roger Powell Electric Bass – Ashley HutchingsElectric Guitar – Richard ThompsonNorthumbrian Pipes [Small] – Colin RossOphicleide – Alan LumsdenPiano – Ian Whiteman |
| B2 | Just As The Tide Was A 'FlowingAcoustic Guitar – Simon NicolConcertina – Dave BlandDrums – Roger Powell Electric Bass – Ashley HutchingsElectric Guitar – Richard ThompsonHarmony Vocals – Maddy Prior |
| B3 | The White HareDrums – Roger Powell Electric Bass, Percussion – Ashley HutchingsElectric Guitar – Richard ThompsonFiddle – Nic JonesFrench Horn – Steve MigdenTwelve-String Guitar [Acoustic] – Tim RenwickVocals – Lal Waterson, Mike Waterson, Royston Wood |
| B4 | Hal-An-TowChorus – Barry Dransfield, Royston Wood, Simon NicolDrums – Roger Powell Dulcimer [Hammer Dulcimer] – Dave BlandJew's Harp – Trevor CrozierMelodeon – Tony Hall Serpent – Gregg ButlerSlide Guitar [Electric] – Richard Thompson |
| B5 | Poor Murdered WomanConcertina – Dave BlandDrums – Dave MattacksElectric Bass – Ashley HutchingsElectric Guitar – Richard Thompson, Simon NicolPiano – Dolly Collins |
Companies, etc.
- Marketed By – B&C Records Ltd.
- Produced For – September Productions Ltd.
- Copyright (c) – B&C Recordings Ltd.
- Pressed By – Lyntone Recordings Ltd. – LYN-13475
- Pressed By – Lyntone Recordings Ltd. – LYN-13476
- Published By – Copper Songs
- Published By – Libra Music
- Engineered At – Sound Techniques, London
- Engineered At – Morgan Studios
- Engineered At – Air Studios
Credits
- Arranged By – Shirley Collins (tracks: A2 to B5)
- Engineer – Jerry Boys, Roger Mayer, Victor Gamm*
- Mixed By – Jerry Boys
- Photography By [Back] – Cecil Sharp
- Photography By [Front] – Keith Morris
- Producer – Ashley Hutchings, Sandy Roberton
- Written-By – Trad.* (tracks: A2 to B5)
Notes
Made in EnglandOn labels: Ⓟ 1971
On back cover: © B & C Recordings Ltd, 1976
Single sleeve repress of 1976 gatefold issue on Mooncrest (CREST 11).
The pressing numbers from Lyntone (in runouts) indicate that this issue most likely was released in 1983.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): CREST 11-A
- Matrix / Runout (Side B Label): CREST 11-B
- Matrix / Runout (Side A Runout, Etched): CREST-11-A LYN-13475
- Matrix / Runout (Side B Runout, Etched): CREST-11-B LYN-13476
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PEG 7, PEG-7 | Shirley Collins And The Albion Country Band | Shirley Collins And The Albion Country Band - No Roses (LP, Album, Gat) | Pegasus , Pegasus | PEG 7, PEG-7 | UK | 1971 |
| CREST 011 | Shirley Collins And The Albion Country Band | Shirley Collins And The Albion Country Band - No Roses (LP, Album, RE) | Mooncrest | CREST 011 | UK | 1991 |
| CMRCD951 | Shirley Collins And The Albion Country Band | Shirley Collins And The Albion Country Band - No Roses (CD, Album, RE) | Sanctuary | CMRCD951 | UK & Europe | Unknown |
| CMRCD 951 | Shirley Collins and The Albion Country Band | Shirley Collins and The Albion Country Band - No Roses (CD, Album, RE) | Castle Music | CMRCD 951 | UK | 2004 |
| AN-7017 | Shirley Collins And The Albion Country Band | Shirley Collins And The Albion Country Band - No Roses (LP, Album, RE) | Antilles | AN-7017 | US | 1976 |









