Queen - Greatest Hits download free
| Genre: | Rock / Pop |
| Performer: | Queen |
| Title: | Greatest Hits |
| Style: | Rock & Roll, Hard Rock, Arena Rock |
| Date of release: | 1991 |
| Country: | UK |
| MP3 album size: | 1796 mb |
| FLAC APE album size: | 1484 mb |
| WMA album size: | 1866 mb |
| Digital formats: | WMA MP2 AC3 VOC RA MIDI TTA |
Tracklist
| A1 | Bohemian Rhapsody |
| A2 | Another One Bites The Dust |
| A3 | Killer Queen |
| A4 | Fat Bottomed Girls |
| A5 | Bicycle Race |
| A6 | You're My Best Friend |
| A7 | Don't Stop Me Now |
| A8 | Save Me |
| B1 | Crazy Little Thing Called Love |
| B2 | Somebody To Love |
| B3 | Now I'm Here |
| B4 | Good Old Fashioned Lover Boy |
| B5 | Play The Game |
| B6 | Flash |
| B7 | Seven Seas Of Rhye |
| B8 | We Will Rock You |
| B9 | We Are The Champions |
Companies, etc.
- Pressed By – Ташкентский Завод Грампластинок им. М. Т. Ташмухамедова
Credits
- Engineer, Co-producer – Mack (tracks: A1 to B1, B5)
- Photography By – Snowdon*
- Producer – May* (tracks: B6), Mack (tracks: B6), Queen (tracks: A1 to B5, B7 to B9), Roy Thomas Baker (tracks: A1, A3 to A7, B3, B7)
- Producer [Assistant] – Mike Stone (tracks: B8, B9)
- Sleeve, Design – Cream
- Written-By – May* (tracks: A4, A8, B3, B6, B8), Mercury* (tracks: A1, A3, A5, A7 to B2, B4, B5, B7, B9), Deacon* (tracks: A2, A6, )
Notes
Изготовлено по лицензии EMI Records Ltd., АнглияЗаписи 1974 - 1980 гг.
Ташкентский Завод Грампластинок им. М. Т. Ташмухамедова
version with black backside cover and tracklist in pink
label is white
.
Barcode and Other Identifiers
- Matrix / Runout (Variant 1: Stamped Run-out, Side A): A60-00703/1-4 DMM
- Matrix / Runout (Variant 1: Stamped Run-out, Side B): A60-00703/1-1 DMM
- Other (Sleeve, date printed, company): ГОСТ 5289-88
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTV30, 0C 062-78 041 | Queen | Greatest Hits (LP, Comp, No ) | EMI, EMI | EMTV30, 0C 062-78 041 | UK | 1981 |
| 31C 064 78054 | Queen | Greatest Hits (LP, Comp) | EMI | 31C 064 78054 | Brazil | 1982 |
| 89504 2 4 | Queen | Greatest Hits (CD, Comp, Unofficial) | Parlophone , EMI | 89504 2 4 | Colombia | Unknown |
| 5E-564 | Queen | Greatest Hits (LP, Comp, AR) | Elektra | 5E-564 | US | 1981 |
| 1C 288-78 044 | Queen | Greatest Hits (Cass, Comp) | EMI, EMI Electrola | 1C 288-78 044 | Germany | 1981 |









