The Lurkers - Greatest Hit - Last Will And Testament... download free
| Genre: | Rock |
| Performer: | The Lurkers |
| Title: | Greatest Hit - Last Will And Testament... |
| Style: | Punk, Pub Rock |
| Date of release: | 1980 |
| Country: | UK |
| MP3 album size: | 1133 mb |
| FLAC APE album size: | 1969 mb |
| WMA album size: | 1225 mb |
| Digital formats: | WMA RA AHX DMF AAC DTS AC3 |
Tracklist Hide Credits
| A1 | I'm On HeatProducer – Mick GlossopWritten-By – Stride* |
| A2 | CyanideProducer – Philip Jarrell*Written-By – Stride* |
| A3 | PillsProducer – The Chaos BrothersWritten-By – McDaniel* |
| A4 | ShadowProducer – Mick GlossopWritten-By – Stride* |
| A5 | Little Ol' Wine Drinker MeLead Guitar – Honest John PlainProducer – Vic MaileWritten-By – Jennings*, Mills* |
| A6 | Out In The DarkProducer – Philip Jarrell*Written-By – Stride* |
| A7 | Freak ShowBass – Arturo BassickProducer – Ed Hollis, Steve LillywhiteWritten-By – Lurkers* |
| A8 | JennyProducer – Mick GlossopWritten-By – Stride* |
| A9 | Self DestructProducer – Mick GlossopWritten-By – Stride* |
| B1 | Ain't Got A ClueProducer – Mick GlossopWritten-By – Stride* |
| B2 | Take Me Back To BabylonProducer – Philip Jarrell*Written-By – Wall*, Stride* |
| B3 | Total WarProducer – Mick GlossopWritten-By – Stride* |
| B4 | Love StoryBass – Arturo BassickProducer – The Chaos BrothersWritten-By – Stride* |
| B5 | Then I Kicked HerProducer – Mick GlossopWritten-By – Spector/Greenwich/Barry* |
| B6 | I Don't Need To Tell HerProducer – Mick GlossopWritten-By – Stride* |
| B7 | Just ThirteenProducer – Mick GlossopWritten-By – Stride* |
| B8 | She KnowsProducer – Philip Jarrell*Written-By – Moore* |
| B9 | New Guitar In TownLead Guitar – Honest John PlainProducer – Vic MaileWritten-By – Plain*, Stride* |
Companies, etc.
- Distributed By – WEA Records Ltd.
- Phonographic Copyright (p) – Beggars Banquet
- Copyright (c) – Beggars Banquet
- Published By – Beggars Banquet Music
- Published By – Andrew Heath Music Ltd.
- Published By – Jewel Music Publishing Co. Ltd.
- Published By – Moss Rose Music Ltd.
- Published By – EMI Music Ltd.
- Published By – Carlin Music Corp.
- Published By – Panache Music Ltd.
- Mastered At – Strawberry Mastering
- Pressed By – WEA Records Pressing Plant, West Drayton
Credits
- Bass – Nigel Moore
- Compiled By [Compilation], Design – Steve Webbon*
- Drums – Esso
- Guitar – Honest John Plain, Pete Stride
- Photography By [Back Cover Photo] – Janette Beckman
- Photography By [Front Cover Photo And Faith] – Mike Stone
- Vocals – Howard Wall
Notes
Similar version to Greatest Hit - Last Will And Testament... but labels on disc has the title "Last Will And Testament... Greatest Hit" instead of "Last Will And Testament... Greatest Hits" (difference is the 's' at the end of the last word).© 1980 A Beggars Banquet Recording [...] Printed and Made in England.
Beggars Banquet
℗ 1980 Beggars Banquet
Manufactured in the UK
Publishers:
- Beggars Banquet Music/Andrew Heath Music Ltd. (A1, A2, A4, A6-A9, B1-B4, B6-B8)
- Jewel Music Pub. Co. Ltd. (A3)
- Moss Rose Music Ltd./EMI Music Ltd. (A5)
- Carlin Music Corp. (B5)
- Beggars Banquet Music/Andrew Heath Music Ltd./Panache Music Ltd. (B9)
Barcode and Other Identifiers
- Matrix / Runout (Side A, hand-etched runout): W-T/P 3 [STRAWBERRY stamped] BOPA 2 A1
- Matrix / Runout (Side B, hand-etched runout): WEA-T/P [STRAWBERRY stamped] BOPA 2 B1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BBLC 2 | The Lurkers | Greatest Hit - Last Will And Testament (Cass, Comp) | Beggars Banquet | BBLC 2 | UK | 1988 |
| BBLC 2 | The Lurkers | Greatest Hit - Last Will And Testament (Cass, Comp) | Beggars Banquet | BBLC 2 | UK | 1988 |
| BBL 2 CD | The Lurkers | Greatest Hit - Last Will And Testament (CD, Comp, RE) | Beggars Banquet | BBL 2 CD | UK | 1998 |
| BOPA 2 | The Lurkers | Greatest Hit - Last Will And Testament... (LP, Comp) | Beggars Banquet | BOPA 2 | UK | 1980 |
| BBL 2 | The Lurkers | Greatest Hit - Last Will And Testament (LP, Comp) | Beggars Banquet | BBL 2 | UK | 1988 |









