Joe Williams & Count Basie - Joe Williams Count Basie download free
| Genre: | Jazz |
| Performer: | Joe Williams |
| Title: | Joe Williams Count Basie |
| Style: | Big Band |
| MP3 album size: | 1371 mb |
| FLAC APE album size: | 1882 mb |
| WMA album size: | 1425 mb |
| Digital formats: | AIFF DMF AIFF MP1 ASF DMF DTS |
Tracklist Hide Credits
| A1 | Every DayWritten-By – York*, Chapman* |
| A2 | DinahWritten-By – Akst*, Young*, Lewis* |
| A3 | Baby, Won't You Please Come HomeWritten-By – Warfield*, Williams* |
| A4 | Memories Of YouWritten-By – Razaf*, Blake* |
| A5 | Goin' To Chicago BluesWritten-By – Basie*, Rushing* |
| A6 | Gee Baby, Ain't I Good To YouWritten-By – Razaf*, Redman* |
| A7 | All Of MeWritten-By – Marks*, Simons* |
| B1 | Shake, Rattle & RollWritten-By – Calhoun* |
| B2 | Low Down Dirty ShameWritten-By – Shepard* |
| B3 | Ain't Misbehavin'Written-By – Razaf*, Waller*, Brooks* |
| B4 | Cherry RedWritten-By – Turner*, Johnson* |
| B5 | If I Could Be With YouWritten-By – Creamer*, Johnson* |
| B6 | Sometimes I'm HappyWritten-By – Caesar*, Youmans* |
| B7 | Chains Of LoveWritten-By – Nugeta* |
| C1 | Rusty Dusty BluesWritten-By – Williams* |
| C2 | Key To The HighwayWritten-By – Broonzy*, Segar* |
| C3 | Mean Old WorldWritten-By – Broonzy* |
| C4 | Confessin' The BluesWritten-By – McShann*, Brown* |
| C5 | Just A Dream (On My Mind)Written-By – Broonzy* |
| C6 | Honeysuckle RoseWritten-By – Razaf*, Waller* |
| C7 | Ain't No UseWritten-By – Kirkland*, Wyche* |
| D1 | Good Mornin' BluesWritten-By – Basie*, Durham*, Rushing* |
| D2 | I'll Always Be In Love With YouWritten-By – Green*, Ruby*, Stept* |
| D3 | Night Time Is The Right TimeWritten-By – Carr* |
| D4 | Sweet Sue, Just YouWritten-By – Young*, Harris* |
| D5 | What Did You Win?Written-By – Watts*, Wyche* |
| D6 | The One I Love Belongs To Somebody ElseWritten-By – Kahn*, Jones* |
| D7 | Mean MistreaterWritten-By – Gordon* |
Companies, etc.
- Manufactured By – Pye Records
- Marketed By – Pye Records
- Recorded By – Roulette Records, Inc.
- Printed By – Howards Printers (Slough) Ltd.
Credits
- Alto Saxophone – Frank Wess (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), Marshall Royal (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7)
- Baritone Saxophone – Charlie Fowlkes (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7)
- Bass – Eddie Jones (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), George Duvivier (tracks: A2, A4, A7, B3, B5, B6, C6, D2, D4, D6)
- Design – Martin Cropper
- Drums – Jimmie Crawford* (tracks: A2, A4, A7, B3, B5, B6, C6, D2, D4, D6), Sonny Payne (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7)
- Guitar – Freddie Green
- Liner Notes – Charles Fox
- Organ – Count Basie (tracks: A2, A4, A7, B3, B5, B6, C6, D2, D4, D6)
- Piano – Count Basie (tracks: A2, A4 to A7, B3, B5, B6, C1, C6, D2, D4, D6)
- Tenor Saxophone – Billy Mitchell (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), Eddie "Lockjaw" Davis (tracks: A6), Frank Foster (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), Frank Wess (tracks: A5, A6, C1)
- Trombone – Al Grey (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), Benny Powell (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), Henry Coker (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7)
- Trumpet – Harry Edison (tracks: B4, B6), Joe Newman (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), John Anderson (tracks: A1 A3, B1, B4, C5, C7, D1, D5), Gene "Snooky" Young* (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), Sonny Cohn (tracks: B7, C2, C3, C4, D3, D7), Thad Jones (tracks: A1, A3, A5, A6, B1, B4, B7 to C5, C7, D1, D3, D5, D7), Wendell Culley (tracks: A5, A6, C1)
- Vocals – Annie Ross (tracks: A5, C1), Dave Lambert (tracks: A5, C1), Joe Williams, Jon Hendricks (tracks: A5, C1)
Notes
A1 New York City, September 24, 1959A2 New York City, October 16, 1958
A3 New York City, September 24, 1959
A4 New York City, October 23, 1958
A5 New York City, September 2, 1958
A6 New York City, September 28, 1957
A7 New York City, October 16, 1958
B1 New York City, September 24, 1959
B2 ???
B3 New York City, October 16, 1958
B4 New York City, September 24, 1959
B5 New York City, December 29, 1958
B6 New York City, December 29, 1958
B7 New York City, September 9, 1960
C1 New York City, October 15, 1958
C2 New York City, September 9, 1960
C3 New York City, September 9, 1960
C4 New York City, September 9, 1960
C5 New York City, September 24, 1959
C6 New York City, October 23, 1958
C7 New York City, September 24, 1959
D1 New York City, September 24, 1959
D2 New York City, October 23, 1958
D3 New York City, September 9, 1960
D4 New York City, October 23, 1958
D5 New York City, September 24, 1959
D6 New York City, October 16, 1958
D7 New York City, September 9, 1960
Barcode and Other Identifiers
- Rights Society: MCPS
- Rights Society: BRITICO









